<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Marked Up &#187; electricity</title>
	<atom:link href="http://allmarkedup.com/journal/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmarkedup.com/journal</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Empowering the UK with Google PowerMeter</title>
		<link>http://allmarkedup.com/journal/2009/10/empowering-the-uk-with-google-powermeter/</link>
		<comments>http://allmarkedup.com/journal/2009/10/empowering-the-uk-with-google-powermeter/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:11:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://allmarkedup.com/journal/?p=361</guid>
		<description><![CDATA[Empowering the UK with Google PowerMeter. Very cool &#8211; Google&#8217;s Powermeter is now being made available in the UK. I&#8217;m quite excited about this; We currently use a CurrentCost meter at home and whilst I have long toyed with setting up an Arduino-powered link to some sort of logging service, it would certainly be great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.google.org/2009/10/empowering-uk-with-google-powermeter.html">Empowering the UK with Google PowerMeter</a>. Very cool &#8211; Google&#8217;s Powermeter is now being made available in the UK. I&#8217;m quite excited about this; We currently use a CurrentCost meter at home and whilst I have long toyed with setting up an Arduino-powered link to some sort of logging service, it would certainly be great if it could integrate with Powermeter in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkedup.com/journal/2009/10/empowering-the-uk-with-google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
